FREE SHIPPING for all orders over $40
| Product size | 3.7-inch | Type | LCM , CG-Silicon |
| Pixel Format | 480(RGB)640, VGA, 217PPI | Configuration | RGB Vertical Stripe |
| Active Area | 56.16(W)74.88(H) mm | Outline Dim. | 65 90 (HVD) |
| Bezel Area | 59.8 78.5 (HV) | Treatment | – |
| Luminance | 100 cd/m (Typ.) | Contrast Ratio | 100 : 1 (Typ.) (TM) 5:1 (Typ.) (RF) |
| View Direction | 6 o’clock | Response Time | 30/50 (Typ.)(Tr/Td) ms |
| Viewing Angle | 40/40/40/40 (Typ.)(CR2) | Operating Mode | TN, Normally White, Transflective |
| Support Color | 262K | Light Source | WLED |
| Weight | 39.0g (Typ.) | Designed For | Handheld & PDA |
| Frequency | – | Touch Panel | Without |
| Interface Type | Parallel RGB (1 ch, 6-bit) , 51 pins FPC | ||
| Power Supply | 5.0/3.3/8.0/-4.0/-8.0V (Typ.)(VSHA/VSHD/VDD/VSSD/GVSS) | ||
| Environment | Storage Temp.: -20 ~ 70 C Operating Temp.: -10 ~ 60 C |
Only logged in customers who have purchased this product may leave a review.