FREE SHIPPING for all orders over $40
| LTE(Mbps) | 150(DL)/50(UL) | 10(DL)/5(UL) |
| Specifications | T-SIM7600G-H R2 | T-SIM7600E-H |
| MCU | ESP32 | ESP32 |
| LTE&GSM | SIM7600G-H R2 | SIM7600E-H |
| SIM Card | ||
| TF Card | ||
| Clock Speed | 240MHz | 240MHz |
| Flash | 4MB | 4MB |
| PSRAM | 8MB | 8MB |
| Wireless Connectivity | Wi-Fi: 802.11 b/g/n | Wi-Fi: 802.11 b/g/n |
| Bluetooth: v4.2 BR/EDR and BLE | Bluetooth: v4.2 BR/EDR and BLE | |
| Peripheral Interfaces | I2C, SPI, UART, SDIO, I2S, CAN | I2C, SPI, UART, SDIO, I2S, CAN |
| Form Factor | LCC+LGA, 119PIN | LCC, 87PIN |
| Region | Global | Europe (Middle East, Africa, South Korea, Thailand) |
| Dimensions | 30.0 x 30.0 x 2.9 mm | 30.0 x 30.0 x 2.9 mm |
Only logged in customers who have purchased this product may leave a review.