FREE SHIPPING for all orders over $40
Features
This protective tube is UL224 and FAR25 (fire resistance test) certified by the Federal Aviation Administration (UL) (UL File No: E347759).
– It is a halogen-free product, so it is environmentally friendly.
This braided tube is highly abrasion-resistant, allowing the opening diameter to be expanded to more than twice its natural diameter. It can also cover connector gaps, so one item can cover a wide range of sizes.
– It has excellent heat and weather resistance, so it can be used outdoors. It can also be used to protect wiring under floors and ceilings, and as a rodent-proof tube.
*We also have braided tubes specifically designed for rodent prevention.
Recruitment history
– For cable protection in railway vehicles, automobiles, rubber hoses, machine tools, amusement equipment, etc.
Sales
This product can be purchased in quantities starting from 1m.
– Custom orders are also possible, including desired sizes and softness.
Examples of made-to-order products
Custom colors for medical devices
Custom colors for gaming devices
Ultra-fine braid for optical fiber cables
Other colors of FL tube are here FL tube color
For braided tubes that won’t fray even when cut with scissors, click hereNFL tube
Chemical resistance
| Material | Polyethylene terephthalate |
| Operating temperature | -70 to 125 |
| Standard Color | black |
| standard | UL224 [No:E347759], FAR25, CSA Passed the combustion test for materials used in railway vehicles |
Other colors of FL tube are here FL tube color
| Model number | Natural fold diameter E | Maximum expansion diameter D | Packaging unit (m) L |
| FL-3 | about 2 | about 8 | 300 |
| FL-6 | about 4 | about 14 | 300 |
| FL-9 | about 9 | about 18 | 150 |
| FL-12 | about 13 | about 27 | 150 |
| FL-15 | about 15 | about 32 | 150 |
| FL-19 | about 22 | about 40 | 75 |
| FL-25 | about 28 | about 50 | 75 |
| FL-30 | about 38 | about 65 | 45 |
| FL-35 | about 45 | about 75 | 30 |
| FL-40 | about 50 | about 95 | 30 |
| FL-45 | about 60 | Approximately 110 | 30 |
| FL-70 | about 70 | Approximately 140 | 30 |
*Due to the nature of braided sleeving, the folded diameter and width may vary slightly depending on the lot. / Unit: mm
| Model number | Natural fold diameter | Volume 1 | List price | 1m | 5m | 10m | 150m | 300m (Volume 1) |
| FL-3 | Approximately 2 mm | 300m | 116 | 113 | 97 | 88 | 69 | 57 |
| FL-6 | Approximately 4mm | 300m | 152 | 135 | 116 | 104 | 82 | 68 |
| Model number | Natural fold diameter | Volume 1 | List price | 1m | 5m | 10m | 50m | 150m (Volume 1) |
| FL-9 | Approximately 9mm | 150m | 236 | 228 | 195 | 176 | 159 | 127 |
| FL-12 | Approximately 13mm | 150m | 263 | 254 | 218 | 196 | 178 | 142 |
| FL-15 | Approximately 15mm | 150m | 366 | 353 | 303 | 273 | 247 | 197 |
| Model number | Natural fold diameter | Volume 1 | List price | 1m | 5m | 10m | 50m | 150m (Volume 2) |
| FL-19 | Approximately 22mm | 75m | 449 | 433 | 371 | 334 | 303 | 242 |
| FL-25 | Approximately 28mm | 75m | 513 | 495 | 424 | 382 | 346 | 276 |
| Model number | Natural fold diameter | Volume 1 | List price | 1m | 5m | 15m | 45m (Volume 1) |
225m (Volume 5) |
| FL-30 | Approximately 38mm | 45m | 776 | 749 | 642 | 588 | 524 | 481 |
| Model number | Natural fold diameter | Volume 1 | List price | 1m | 5m | 10m | 30m (Volume 1) |
| FL-35 | Approximately 45mm | 30m | 1,053 | 1,016 | 871 | 827 | 704 |
| FL-40 | Approximately 50 mm | 30m | 1,487 | 1,229 | 1,054 | 1,001 | 852 |
| FL-45 | Approximately 60mm | 30m | 1,875 | 1,550 | 1,329 | 1,262 | 1,074 |
| FL-70 | Approximately 70mm | 30m | 3,233 | 2,672 | 2,291 | 2,176 | 1,852 |
*Due to the nature of FL Tube, products longer than 10m may have joints in the middle.
Only logged in customers who have purchased this product may leave a review.