FREE SHIPPING for all orders over $40
| Battery charging voltage | 14,4 36V |
| Charge current | 8A |
| Weight | 0,9kg |
| Charge time at bat. cap. 1,5Ah (80%/100%) approx. | 10/25min |
| Charge time at bat. cap. 2,0Ah (80%/100%) approx. | 15/30min |
| Charge time at bat. cap. 3,0Ah (80%/100%) approx. | 20/35min |
| Charge time at bat. cap. 4,0Ah (80%/100%) approx. | 25/35min |
| Charge time at bat. cap. 5,0Ah (80%/100%) approx. | 35/45min |
| Charge time at bat. cap. 6,0Ah (80%/100%) approx. | 35/55min |
| Charge time at bat. cap. 6,3Ah (80%/100%) approx. | 41/55min |
| Charge time ProCORE18V 4,0Ah (80%/100%) approx. | 32/51min |
| Charge time ProCORE18V 8,0Ah (80%/100%) approx. | 68/79min |
| Charge time ProCORE18V 12,0Ah (80%/100%) approx. | 113/126min |
Only logged in customers who have purchased this product may leave a review.