FREE SHIPPING for all orders over $40
| Part No. | Emitting color | Brightness | Input voltage | Polarity |
| KL10016WDBAW | White | – | 3.0-3.2V | Common cathode |
| Part No. | L*W*H(mm) | Emitting color | Package Description | D(nm) |
| KL10016WDBASR | 24.0034.0010.50 | Super red | Black Face, White Segment, common cathode | 620-630nm |
| KL10016WDBAO | 24.0034.0010.50 | Orange | Black Face, White Segment, common cathode | 600-610nm |
| KL10016WDBAY | 24.0034.0010.50 | Yellow | Black Face, White Segment, common cathode | 585-595nm |
| KL10016WDBASG | 24.0034.0010.50 | Super green | Black Face, White Segment, common cathode | 568-573nm |
| KL10016WDBAPG | 24.0034.0010.50 | Pure green | Black Face, White Segment, common cathode | 515-525nm |
| KL10016WDBAB | 24.0034.0010.50 | Blue | Black Face, White Segment, common cathode | 450-470nm |
| KL10016WDBAW | 24.0034.0010.50 | White | Black Face, White Segment, common cathode | / |
Only logged in customers who have purchased this product may leave a review.